Partner organisations
Researchers
Name | Role in the Project | |
Kirsi Laitala | Project leader and responsible for WP3 and WP8 |
|
Nina Heidenstrøm | Leader of WP1 | |
Pål Strandbakken | WP1 | |
Marie Hebrok | Leader of WP2 | |
Henry Mainsah | WP2 | |
Harald Throne-Holst | WP3 | |
Vilde Haugrønning | WP1, WP3, and WP8 | |
Lisbeth Løvbak Berg | WP3 and WP8 | |
Kate Fletcher | Leader of WP4 | |
Anna Fitzpatrick | WP4 | |
Johan Berg Pettersen | Leader of WP5 | |
Kamila Krych | PhD at WP5 | |
Ingun Grimstad Klepp | Leader of WP6 | |
Tone Skårdal Tobiasson | Leader of WP7 |
Students
María Carolina Mora Sojo | NTNU MSc student at WP5 | |
Emilie Sofie Bohlin Olsen | OsloMet MSc student at WP2 | |
Thomas Tellefsen Rokstad | OsloMet MSc student at WP2 | |
Karoline Gjerde | OsloMet MSc student at WP2 | |
Mariann Munthe | OsloMet MSc student at WP3 | |
Peerapas Thongsawas | NTNU MSc student at WP5 |